Smart Green Transformation Center (GREEN-X)
| No. | Project Code | Project Title | PI |
| 1 | VUNI.GREEN-X.RISE.AY25-27.01 | Carbon Footprint Monitoring and Management System for Tourism | Phan Thi Thuc Anh |
| 2 | VUNI.GREEN-X.RISE.AY25-27.02 | Quantifying Global Environmental Impacts of Cesarean Sections Mediated by Infant Feeding Practices | Nguyen Thanh Tuan |
| 3 | VUNI.GREEN-X.RISE.AY25-27.03 | Smart Mariculture Systems: 2nd Phase (2026-2027) | Do Danh Cuong |
| 4 | VUNI.GREEN-X.RISE.AY25-27.04 | Utilizing satellite and drone imagery to monitor deforestation, UHIs, green space degradation, and detect super-emitters | Pham Huy Hieu |
| 5 | VUNI.GREEN-X.RISE.AY25-27.05 | Biochar-driven CIRcular catalytic treatment via sewer-mining for Emerging pollutants removal (BioCIRCLE) | Ly Quang Viet |
| 6 | VUNI.GREEN-X.RISE.AY25-27.06 | Firms’ Reactions to Green Regulatory Policies: Trust, Participation, and Compliance in Southeast Asia | Edmund Malesky |
| 7 | VUNI.GREEN-X.RISE.AY25-27.07 | Connectedness to Nature in Vietnam: Translation, Validation, and Public Engagement | David Stewart Barron |
| 8 | VUNI.GREEN-X.RISE.AY25-27.08 | Strategic Dynamics and Behavioral Drivers of ESG Manipulation in Vietnamese Firms | Phan Thi Thuc Anh |
| 9 | VUNI.GREEN-X.RISE.AY25-27.09 | Policy Pathways for Achieving Sustainable Urban Mobility in Emerging Cities | Nguyen Phuoc Quy Duy |
| 10 | VUNI.GREEN-X.RISE.AY25-27.10 | Efficient and Equitable E-Motorbike Transition in Vietnam: Evidence from Surveys, NLP, and DiD | Bui Thanh Tuong Thuy |
| 11 | VUNI.GREEN-X.RISE.AY25-27.11 | A Sustainable Pricing Framework for the High-Speed Railway in Việt Nam | Nguyen Tu Anh |
| 12 | VUNI.GREEN-X.RISE.AY25-27.12 | Accelerating Equitable Adoption of Green and Digital Technologies for Vietnam’s Low-Carbon Transition (GTECH-ADOPT) | Pham Van Kien |
Center for Environmental Intelligence (CEI)
| No. | Project Code | Project Title | PI |
| AY 2024 – 2025 | |||
| 1 | VUNI.CEI.FS_0001 | Digital Twin Platform to Empower Communities towards an Eco-friendly and Healthy Future | Nguyen Ngoc Doanh |
| 2 | VUNI.CEI.FS_0002 | Green Serverless Computing for Resource-Efficient AI Training | Wong Kok Seng |
| 3 | VUNI.CEI.FS_0003 | Development of energy-efficient perovskite light-emitting diodes and solar cells | Le Van Quynh |
| 4 | VUNI.CEI.FS_0004 | Carbon Stock Estimation and Biodiversity Assessment in Vietnam Forests using Remotely Sensed Data and Deep Learning Neural Networks | Nidal Kamel |
| 5 | VUNI.CEI.FS_0005 | Data-driven Optimization of High-energy Na-ion Battery Materials | Phung Thi Viet Bac |
| 6 | VUNI.CEI.FS_0006 | Advancing Sustainable Electric Vehicle Charging through Green Infrastructure and Smart Charging Techniques | Do Danh Cuong |
| 7 | VUNI.CEI.FS_0007 | AI for Materials Discovery | Nguyen Dang Tung |
| 8 | VUNI.CEI.GR_0001 | Research and Development of Autonomous EV Chargers Integrating with a Digital Twin System | Do Tho Truong |
| 9 | VUNI.CEI.GR_0002 | Firm-level climate change risk: Monitoring and implications | Nguyen Thi Huong Lien |
| 10 | VUNI.CEI.GR_0003 | Drivers of Cost-Effective Resilience: A Household-Level Study in Vietnam | Le Duy Anh |
| 11 | VUNI.CEI.GR_0004 | Environmental intelligence and climate resilience among the Bahnar ethnic minority in Vietnam | Myles Liam Lynch |
| 12 | VUNI.CEI.GR_0005 | Assessing Environmental Hazards and Vulnerabilities in Underprivileged Communities of the Red River Delta area (Vietnam) | Nguyen Thi Mai Lan |
| 13 | VUNI.CEI.GR_0006 | High-Performance Triboelectric Nanogenerator Based on Recycled Materials for Mechanical | Hajjar Ahmad Alain |
| 14 | VUNI.CEI.GR_0007 | Microbiological environmental monitoring map construction: A pilot study | Huynh Dinh Chien |
| AY 2025 – 2026 | |||
| 1 | VUNI.CEI.FS_0009 | Design and Development of an Intelligent Biomimetic Humanoid Robot for Secure and Adaptive Patient Assistance | Thai Mai Thanh |
| 2 | VUNI.CEI.FS_0008 | Autonomous Multi-Robot EV Charging with AI Optimization and Renewable Energy [AIREC] | Do Tho Truong |
| 3 | VUNI.CEI.FS_0011 | Smart Low-Cost Air Quality Monitoring System for Urban Environments: A Case Study in Ha Noi | Nguyen Dinh Duc Nha |
| 4 | VUNI.CEI.GR_0013 | Design and synthesis of nanobody materials for use in manufacturing biosensors to detect and quantify biomarkers in cancers | Le Pham Phuong Nam |
| 5 | VUNI.CEI.FS_0010 | Low-dimensional Materials and Intelligent Devices for Next-generation Sustainable Energy (SmartMat) | Nguyen Quang Tan |
| 6 | VUNI.CEI.FS_0012 | Mother’s & Baby’s Health Matters: Climate change and the health of pregnant women and their newborns in southern Vietnam | Pranee Liamputtong |
| 7 | VUNI.CEI.GR_0008 | Dual Benefits of CO₂ Capture in Construction Materials for a Sustainable Circular Economy: Developing an Innovative Carbon-Negative Supplementary Cementitious Material (cnSCM) for Digital Construction | Bui Ngoc Kien |
| 8 | VUNI.CEI.GR_0009 | Fine dust filter and CO2 capture membrane fabrication from agricultural by-products | Do Danh Cuong (CECS) |
| 9 | VUNI.CEI.GR_0010 | Investigating the drivers and barriers of green innovation in agricultural firms in Vietnam | Le Thi Phuong Dung (CBM) |
| 10 | VUNI.CEI.GR_0011 | Development of Smart Window Technology for Energy Efficiency | Nguyen Dang Tung (CECS) |
| 11 | VUNI.CEI.GR_0012 | Energy-efficient Immersive Video Streaming over Networks with QoE guarantee | Pham Ngoc Nam (CECS) |
Center for Materials Innovation and Technology (CMIT)
| No. | Project Code | Project Name | PI |
| 1 | VINUNI.2526.CMIT.01 | Rare Earth Element Valorisation in Vietnam: An Integrated Sustainability and Computation Approach | Yin Chun-Yang |
| 2 | VINUNI.2526.CMIT.02 | Harnessing Cerium: Smart Rare Earth Catalysts for Solar-Driven Abatement of Toluene | Kumar Vikrant |
| 3 | VINUNI.2526.CMIT.03 | Hybrid Physics–AI Digital Twin for smart monitoring and thermal management of Battery Energy Storage Systems in EVCS | Pham Hai Hung |
| 4 | VINUNI.2526.CMIT.04 | Plasma treatment of sputtered Au/TiO2 thin films for sustainable chemistry | Hoang Van Quy |
| 5 | VINUNI.2526.CMIT.05 | Leaching efficiency of cobalt from spent NCM batteries | Le Pham Phuong Nam |
| 6 | VINUNI.2526.CMIT.06 | Microsphere Lasers Enabled by Microdroplet Microfluidic Devices Fabricated via Thermally Drawn Fibers | Lo Nu Hoang Tien |
| 7 | VINUNI.2526.CMIT.12 | In-situ optical monitoring of monolayer MoS2 via micro-CVD and its application in optoelectronic devices and stabilized high-efficiency perovskite solar cells | Vu Khac Dat |
| 8 | VINUNI.2526.CMIT.13 | Theory-Guided Design of Spintronic Materials using Advanced Multiscale Analysis | Nguyen Tuan Dung |
Center for AI Research (CAIR)
| No. | Project Code | Project Title | PI |
| 1 | VUNI.2526.CAIR.01 | Mechanistic Understanding and Control of Multi-modal LLMs | Doan Dang Khoa |
| 2 | VUNI.2526.CAIR.02 | On-Device Small Language Models: Toward Private, Efficient, and Agentic Edge Intelligence | Huynh Thanh Trung |
| 3 | VUNI.2526.CAIR.03 | Advancing Humanoid Robot Learning through Perception Modeling, World Model, and Biomimetic Machine Intelligence | Le Duy Dung |
| 4 | VUNI.2526.CAIR.04 | Distributional Alignment and Diversity Control for Generative Models via Optimal Transport and Uncertainty Quantification | Nguyen Tuan Binh |
| 5 | VUNI.2526.CAIR.05 | Physics-Guided Scientific Machine Learning for Trustworthy Mechanical and Physical Systems | Nguyen Vu Linh |
| 6 | VUNI.2526.CAIR.06 | Adaptive Reinforcement Learning for Scalable Traffic Control under Uncertainty | Pham Duc Thinh |
| 7 | VUNI.2526.CAIR.07 | Semantic EEG-to-Speech/text translation with visual feedback and large-vocabulary dictionary | Sanei Saeid |
| 8 | VUNI.2526.CAIR.08 | 3-D MRI-informed AI for Hand Bone 2-D X-ray Image Enhancement | Sanei Saeid |
| 9 | VUNI.2526.CAIR.09 | AI-Enhanced Soft Robotic Endoscopy System for Precision Colonoscopy and Real-Time 3D Navigation | Thai Mai Thanh |
| 10 | VUNI.2526.CAIR.10 | Long-Chain Reasoning of LLM for Diagnostic Knowledge Tracing and Image-Text Fusion | Qin Zengchang |
| 11 | VUNI.2526.CAIR.11 | BioDroneX: AI-Enhanced Bio-Inspired Drone for Adaptive Multi-Environment Missions | Nguyen Xuan Hung |
Innovations in Health Sciences (IHS)
(shortlisted projects)
| No. | Project Title | PI |
| 1 | Engineering extracellular vesicle vaccines to orchestrate systemic anti-tumor immunity | Bui Van Dat |
| 2 | One Health Genomics and Bioinformatics Tool Kit Development for Biodiversity and Medicinal Plant Investigations | Thomas Parsons |
| 3 | Evaluation of the Safety, Feasibility, and Early Clinical Outcomes of Patient-Specific Bone Defect Implants Fabricated from Titanium Alloy (Ti-6Al-4V) Using 3D Printing Technology. | Tran Trung Dung |
| 4 | Surgical Scribe: Evidence-Linked Surgical Video to Operative Note Generation with Calibrated Confidence | Pham Huy Hieu |
| 5 | Functional Validation of Novel Genetic Variants Implicated in Biliary Atresia in the Vietnamese Population: A Modeling Approach on the Zebrafish | Dinh Duy Thanh |
| 6 | Bữa Ăn Thông Minh (Smart Meal): Development and Validation of an AI-Powered Tool for Nutritional and Environmental Assessment in Vietnamese Communal Kitchens | Nguyen Thanh Tuan |
| 7 | Examining and Addressing the Unintended Impacts of Electronic Health Records on Clinical Communication, Reasoning, and User Experience: A Multi-Phase Mixed-Methods Study | Nguyen Hoang Long |
| 8 | Studying the Regulatory mechanisms of the CRL4CRBN—USP15 pathway in Cancer | Nguyen Van Thang |
| 9 | Promoting a Patient-Centered Care Culture in Vietnam: A National Digital Education and Implementation Campaign | Giap Thi Thanh Tinh |
| 10 | A Brain-Driven Closed-Loop Hybrid Soft–Hard Hand and Wrist Robotic System for Stroke Rehabilitation | Saeid Sanei |
| 11 | Association of Circulating Mitochondrial DNA With Staging and Severity of Cardiovascular-Kidney-Metabolic Syndrome | Huynh Van Tin |
| 12 | HBV vaccination among healthcare professionals and students: a mixed methods study | Julia Heather Smith |
| 13 | Complementary Optical and Electrochemical Biosensing Platforms for Residual Antibiotic Monitoring to Combat Antimicrobial Resistance (AMR) | Tran Thi Mai |
| 14 | AI-Assisted Bacterial Identification Using Colony Imaging to Reduce Clinical Laboratory Screening Time | Woh Pei Yee |
| 15 | Allogenic CAR-NK cells from super donors to treat B cell diseases | Hoang Thanh Van |